Engineered For Every Towbar
The iSi Modular Pivot Base System is the rock-solid foundation of every iSi vehicle carrier. Nine length and profile combinations, manufactured from Australian high-tensile steel, make it the perfect solution for any vehicle. Take your carrier off the drawbar and explore further on the back of the car.
More Than Just A Mount
Every iSi Tow Bar Pivot Base ships complete with our Anti-Rattle Hitch Stabiliser and an integrated auxiliary licence plate holder. No hidden extras, no add-to-cart gotchas. You get a road-ready mount straight out of the box.
Anti-Rattle Hitch Stabiliser
Our high-tensile CNC machined hitch stabiliser eliminates movement in the hitch and leaves you with a rock-solid mount. Locks the pivot base tight to the receiver, even over corrugations.
Learn more
Auxiliary Licence Plate Holder
Keeps you road-legal when bikes obscure your rear plate. Laser-cut steel bracket, powder-coated to match, mounts directly to the pivot base. No drilling, no zip ties.
Learn more
Lightboard Compliance System
For full peace of mind whilst travelling. Plug-and-play harness, sealed LED lamps, and direct pivot-base mounting. Essential for long-distance touring.
Add a lightboardThe iSi Pivot Base Key Features
Every design decision is made for one thing: keeping your bikes safe and your vehicle accessible, no matter where the road ends.
Pozi-Lock Latch
Over-centre latch holds the rack rock-solid during travel, yet releases with a single tap for rear access in seconds.
9 Configuration Options
Three lengths (Compact, Mid, Extended) and three profiles (Low, Straight, High). The right geometry for virtually any towbar.
Multi-Hole Adjustment
Multiple hitch-pin positions let you fine-tune the rack tight to the vehicle, closing gaps and maximising departure angle.
True Pivot Functionality
Drops the entire carrier out of the way of tailgates, barn doors and drawer systems. Fully loaded or empty.
How To Choose Your Pivot Base
Two choices get you to the right part. The Length determines how far the rack sits from your towbar (for clearing tailgates, spare wheels or swing-out carriers). The Profile sets the rack's height relative to your towbar receiver (for ground clearance and departure angle).
Pivot Base Length
Pivot Base Profile
Configuration Reference Guide
We've mapped every vehicle in our library to its recommended pivot base length and profile. Search your make or model below. No more guessing.
Pivot Base Configuration Table
Filter by make or model to find your recommended configuration.
| Make | Model | Length | Profile |
|---|---|---|---|
| Audi | Q5 | Mid | High |
| Audi | Q7 | Mid | High |
| BMW | X1 | Mid | High |
| BMW | X3 | Mid | High |
| BMW | X5 | Mid | High |
| BMW | Sedan & Coupe (square tow bar) | Mid | High |
| Ford | Everest | Compact | High (Stepped) |
| Ford | Ranger PX3 | Compact | High (Stepped) |
| Ford | Ranger (Next-Gen) | Mid | Straight |
| Ford | Territory (50×50mm Hitch) | Mid | High |
| Ford | Territory (Tow-Bar Tongue) | Tongue Mount | Tongue Variant |
| Ford | F150 | Mid | High |
| Ford | F250 | Mid | High |
| Haval | Jolion | Mid | High |
| Haval | H6 | Mid | High |
| Holden | Captiva | Mid | High |
| Holden | Colorado (not cab chassis) | Mid | High |
| Holden | Commodore (50mm tow bar) | Mid | High |
| Holden | Trailblazer | Mid | High |
| Holden | Trax | Mid | High |
| Honda | CR-V (1997 to 2006) | Mid | High |
| Honda | CR-V (2007+) | Mid | High |
| Hummer | H2 | Mid | High |
| Hyundai | Santa Fe | Mid | High |
| Hyundai | Tucson | Mid | High |
| Ineos | Grenadier | Extended | High |
| Isuzu | D-MAX | Mid | High |
| Isuzu | MU-X | Mid | High |
| Jeep | Wrangler | Mid | Straight |
| Jeep | Grand Cherokee | Mid | High |
| Kia | Sorento | Compact | High (Stepped) |
| Kia | Sportage | Compact | High (Stepped) |
| Land Rover | Discovery 5 | Mid | High |
| Land Rover | Discovery 3 & 4 | Mid | High |
| Land Rover | Discovery 2 | Mid | Straight |
| Land Rover | Defender (Pre-2019) | Extended | High |
| Land Rover | Defender (2019+) | Extended | High |
| Lexus | LX | Mid | High |
| Lexus | NX | Mid | High |
| Lexus | RX | Mid | High |
| Mazda | BT-50 | Mid | High |
| Mazda | CX-3 | Mid | High |
| Mazda | CX-5 | Mid | High |
| Mazda | CX-9 | Mid | High |
| Mercedes | GLA250 (50mm Hitch) | Mid | High |
| Mercedes | X-Class | Mid | High |
| Mitsubishi | Challenger | Mid | High |
| Mitsubishi | Pajero Sport | Compact | High (Stepped) |
| Mitsubishi | Pajero NM/NP | Mid | Straight |
| Mitsubishi | Pajero NS/NT/NW/NX | Extended | Straight |
| Mitsubishi | Triton | Mid | Straight |
| Mitsubishi | Outlander | Mid | High |
| Nissan | Patrol GU | Mid | Straight |
| Nissan | Patrol Y62 | Compact | High (Stepped) |
| Nissan | Pathfinder | Mid | High |
| Nissan | Navara | Mid | High |
| Nissan | X-Trail | Mid | High |
| Porsche | Cayenne | Mid | High |
| Porsche | Macan | Mid | High |
| RAM | 1500 | Mid | High |
| Renault | Arkana | Compact | High (Stepped) |
| Renault | Koleos | Compact | High (Stepped) |
| Skoda | Octavia | Mid | High |
| SsangYong | Musso | Mid | High |
| Subaru | All Models | Mid | High |
| Suzuki | Jimny | Mid | Straight |
| Tesla | Model 3 | Mid | Straight |
| Tesla | Model Y | Mid | Straight |
| Toyota | Prado 90 Series | Mid | Straight |
| Toyota | Prado 120 Series | Mid | Straight |
| Toyota | Prado 150 Series | Mid | Straight |
| Toyota | Land Cruiser 80 Series | Mid | Straight |
| Toyota | Land Cruiser 100 Series | Mid | High |
| Toyota | Land Cruiser 200 Series | Compact | Low |
| Toyota | Land Cruiser 300 Series | Mid | Straight |
| Toyota | Land Cruiser 76 Series | Mid | High |
| Toyota | Land Cruiser 78 Series | Extended | Straight |
| Toyota | Land Cruiser 79 Series | Extended | Straight |
| Toyota | FJ Cruiser | Mid | Straight |
| Toyota | HiLux | Mid | High |
| Toyota | Fortuner | Mid | High |
| Toyota | RAV4 | Mid | High |
| Toyota | Kluger | Mid | High |
| Toyota | Camry | Tongue Mount | Tongue Variant |
| Toyota | Corolla | Tongue Mount | Tongue Variant |
| VW | Amarok | Mid | High |
| VW | Caddy | Mid | High |
| VW | Touareg | Mid | High |
| VW | Transporter | Mid | High |
| Volvo | XC40 | Mid | High |
| Volvo | XC60 | Mid | High |
| Volvo | XC90 | Mid | High |
Need a hand choosing?
Our team personally fits hundreds of carriers a year. Send us a photo of your towbar and we'll specify the exact pivot base you need.








Reviews
There are no reviews yet.